Master Plan


Lot Number Price Lot size M2 Lot Number Price Lot size M2 Lot Number Price Lot sizeM2
1  60.813.50  1216.27 18  29.705.55  848.73 35 68.967.60 1061.04
2  81.783.00  1258.2 19  30.217.60  863.36 36 81.063.75 1080.85
3  90.613.90  1394.06 20  32.756.15  935.89 37 79.263.75 1056.3
4  80.845.70  1243.78 21  28.586.60  816.76 38 78.732.00 1049.76
5  76.315.85  1174.09 22  29.162.00  833.2 39 69.926.25 932.35
6  55.302.00  1106.04 23  33.648.30  961.38 40 55.721.50 1114.43
7  40.763.25  905.85 24  36.180.20  1033.72 41 60.912.00 1218.24
8  48.620.70  1080.46 25  29.404.55  840.13 42 52.560.50 1051.21
9  50.136.75  1114.15 26  41.724.00  927.2 43 69.854.20 1074.68
10  40.186.98  1181.97 27  48.579.75  1079.55 44 89.096.25 1187.95
11  45.225.60  1292.16 28  64.608.00  1308.63 45 90.873.75 1211.65
12  41.772.50  1193.5 29  59.675.00  1079.62 46 84.437.25 1125.83
13  44.228.10  1263.66 30  59.877.50  1197.55 47 84.934.45 1132.46
14  37.795.10  1079.86 31  57.694.50  1153.89 48 N/A 4956.56
15  34.178.90  976.54 32  49.764.50  995.29 49 N/A 5028.2
16  34.453.65  984.39 33  47.101.50  942.03      
17  32.760.35  936.01 34  54.402.40  836.96      

 

Click on the thumbnail to see a bigger image:

Download the JPGDownload the PDF

2008 © Bella Mar, Nicaragua | Designed by: Webbasica